Current players
0Updated Oct 28, 12:00 PM


About the game
3-D platforming perfection full of variety, peril and smiles around every corner!
Updated Oct 28, 12:00 PM
Highest count in the last 24 hours
Highest count in recorded history
Updated Oct 27, 6:10 PM
Positive reviews
Updated Oct 28, 9:10 AM
| Currency | Price | Updated |
|---|---|---|
USD $4.99 | Oct 19 | |
AED 15.00 | Oct 19 | |
ARS 2.99 | Oct 19 | |
A$7.50 | Oct 19 | |
| Oct 19 | ||
CA$6.49 | Oct 19 | |
CHF 5.49 | Oct 19 | |
| Oct 19 | ||
CN¥22.00 | Oct 19 | |
| Oct 19 | ||
CRC 2,400.00 | Oct 19 | |
| Oct 19 | ||
£4.29 | Oct 19 | |
| Oct 19 | ||
| Oct 19 | ||
₪18.50 | Oct 19 | |
₹250.00 | Oct 19 | |
JP¥580 | Oct 19 | |
₩5,600 | Oct 19 | |
KWD 1.10 | Oct 19 | |
| Oct 19 | ||
MX$64.49 | Oct 19 | |
MYR 13.99 | Oct 19 | |
| Oct 19 | ||
NZ$7.39 | Oct 19 | |
PEN 12.00 | Oct 19 | |
₱174.95 | Oct 19 | |
| Oct 19 | ||
QAR 12.99 | Oct 19 | |
| Oct 19 | ||
SAR 11.95 | Oct 19 | |
SGD 5.25 | Oct 19 | |
THB 115.00 | Oct 19 | |
TRY 2.99 | Oct 19 | |
NT$102.00 | Oct 19 | |
| Oct 19 | ||
| Oct 19 | ||
₫73,500 | Oct 19 | |
| Oct 19 |