Current players
24Updated Sep 24, 9:44 PM


About the game
Identify how every participant in the death game died, and submit your report.
Updated Sep 24, 9:44 PM
Highest count in the last 24 hours
Highest count in recorded history
Updated Sep 24, 4:25 AM
880 observations in viewSep 18, 2026, 1:57 AM – Sep 24, 2026, 9:44 PM
5 observations in viewSep 21, 2026, 9:54 AM – Sep 24, 2026, 4:25 AM
Positive reviews
Updated Sep 24, 6:51 AM
7 observations in viewSep 18, 2026, 3:17 PM – Sep 24, 2026, 6:51 AM
| Currency | Price | Updated |
|---|---|---|
USD $3.99 | Sep 6 | |
AED 13.49 | Sep 6 | |
ARS 2.69 | Sep 6 | |
A$5.75 | Sep 6 | |
R$15.75 | Sep 6 | |
CA$4.59 | Sep 6 | |
CHF 3.59 | Sep 6 | |
CLP 2,749 | Sep 6 | |
CN¥18.00 | Sep 6 | |
COP 11,499.00 | Sep 6 | |
CRC 2,150.00 | Sep 6 | |
€4.15 | Sep 6 | |
£3.59 | Sep 6 | |
HK$25.00 | Sep 6 | |
IDR 39,499.00 | Sep 6 | |
₪14.25 | Sep 6 | |
₹209.00 | Sep 6 | |
JP¥500 | Sep 6 | |
₩4,400 | Sep 6 | |
KWD 0.95 | Sep 6 | |
KZT 1,320.00 | Sep 6 | |
MX$59.49 | Sep 6 | |
MYR 10.99 | Sep 6 | |
NOK 47.50 | Sep 6 | |
NZ$6.39 | Sep 6 | |
PEN 11.25 | Sep 6 | |
₱139.00 | Sep 6 | |
PLN 16.75 | Sep 6 | |
QAR 11.99 | Sep 6 | |
RUB 200.00 | Sep 6 | |
SAR 11.49 | Sep 6 | |
SGD 4.75 | Sep 6 | |
THB 88.00 | Sep 6 | |
TRY 2.69 | Sep 6 | |
NT$95.00 | Sep 6 | |
UAH 100.00 | Sep 6 | |
UYU 141.00 | Sep 6 | |
₫62,000 | Sep 6 | |
ZAR 43.99 | Sep 6 |
1 recorded observationSep 6, 2026, 8:34 PM