Current players
3Updated Sep 24, 9:44 PM


About the game
This is a dandelion life simulation adventure.
Updated Sep 24, 9:44 PM
Highest count in the last 24 hours
Highest count in recorded history
Updated Sep 24, 3:20 AM
882 observations in viewSep 18, 2026, 1:56 AM – Sep 24, 2026, 9:44 PM
5 observations in viewSep 21, 2026, 8:50 AM – Sep 24, 2026, 3:20 AM
Positive reviews
Updated Sep 24, 9:10 AM
8 observations in viewSep 18, 2026, 1:33 PM – Sep 24, 2026, 9:10 AM
| Currency | Price | Updated |
|---|---|---|
USD $2.99 | Sep 6 | |
AED 10.25 | Sep 6 | |
ARS 2.19 | Sep 6 | |
A$4.25 | Sep 6 | |
R$11.99 | Sep 6 | |
CA$3.59 | Sep 6 | |
CHF 2.65 | Sep 6 | |
CLP 2,199 | Sep 6 | |
CN¥15.00 | Sep 6 | |
COP 8,499.00 | Sep 6 | |
CRC 1,600.00 | Sep 6 | |
€3.15 | Sep 6 | |
£2.65 | Sep 6 | |
HK$18.00 | Sep 6 | |
IDR 29,999.00 | Sep 6 | |
₪10.75 | Sep 6 | |
₹159.00 | Sep 6 | |
JP¥300 | Sep 6 | |
₩3,300 | Sep 6 | |
KWD 0.75 | Sep 6 | |
KZT 979.00 | Sep 6 | |
MX$44.49 | Sep 6 | |
MYR 8.15 | Sep 6 | |
NOK 36.00 | Sep 6 | |
NZ$4.79 | Sep 6 | |
PEN 8.49 | Sep 6 | |
₱109.00 | Sep 6 | |
PLN 12.49 | Sep 6 | |
QAR 9.35 | Sep 6 | |
RUB 150.00 | Sep 6 | |
SAR 9.09 | Sep 6 | |
SGD 3.65 | Sep 6 | |
THB 64.00 | Sep 6 | |
TRY 2.19 | Sep 6 | |
NT$76.00 | Sep 6 | |
UAH 76.00 | Sep 6 | |
UYU 107.00 | Sep 6 | |
₫47,500 | Sep 6 | |
ZAR 33.49 | Sep 6 |
1 recorded observationSep 6, 2026, 3:41 PM