Current players
37,533Updated Sep 24, 10:20 PM


About the game
Jump and fly your way through danger in this rhythm-based action platformer!
Updated Sep 24, 10:20 PM
Highest count in the last 24 hours
Highest count in recorded history
Updated Sep 23, 8:02 PM
905 observations in viewSep 17, 2026, 11:01 PM – Sep 24, 2026, 10:20 PM
8 observations in viewSep 21, 2026, 1:11 AM – Sep 23, 2026, 8:02 PM
Positive reviews
Updated Sep 24, 10:40 AM
9 observations in viewSep 18, 2026, 2:26 AM – Sep 24, 2026, 10:40 AM
| Currency | Price | Updated |
|---|---|---|
USD $4.99 | Sep 5 | |
AED 15.00 | Sep 5 | |
ARS 2.99 | Sep 5 | |
A$7.50 | Sep 5 | |
R$16.99 | Sep 5 | |
CA$6.49 | Sep 5 | |
CHF 5.49 | Sep 5 | |
CLP 3,000 | Sep 5 | |
CN¥22.00 | Sep 5 | |
COP 13,500.00 | Sep 5 | |
CRC 2,400.00 | Sep 5 | |
€4.99 | Sep 5 | |
£4.29 | Sep 5 | |
HK$33.00 | Sep 5 | |
IDR 47,499.00 | Sep 5 | |
₪18.50 | Sep 5 | |
₹250.00 | Sep 5 | |
JP¥580 | Sep 5 | |
₩5,600 | Sep 5 | |
KWD 1.10 | Sep 5 | |
KZT 1,500.00 | Sep 5 | |
MX$64.49 | Sep 5 | |
MYR 13.99 | Sep 5 | |
NOK 55.49 | Sep 5 | |
NZ$7.39 | Sep 5 | |
PEN 12.00 | Sep 5 | |
₱174.95 | Sep 5 | |
PLN 22.99 | Sep 5 | |
QAR 12.99 | Sep 5 | |
RUB 200.00 | Sep 5 | |
SAR 11.95 | Sep 5 | |
SGD 5.25 | Sep 5 | |
THB 115.00 | Sep 5 | |
TRY 2.99 | Sep 5 | |
NT$102.00 | Sep 5 | |
UAH 124.00 | Sep 5 | |
UYU 159.00 | Sep 5 | |
₫73,500 | Sep 5 | |
ZAR 52.00 | Sep 5 |
1 recorded observationSep 5, 2026, 7:47 AM