Current players
5,925Updated Sep 24, 10:23 PM


About the game
On Halloween night, 1978, no one is safe from Michael Myers. Become the Boogeyman or fight back against the face of evil itself in Halloween.
Updated Sep 24, 10:23 PM
Highest count in the last 24 hours
Highest count in recorded history
Updated Sep 24, 1:20 AM
886 observations in viewSep 18, 2026, 1:55 AM – Sep 24, 2026, 10:23 PM
5 observations in viewSep 21, 2026, 6:49 AM – Sep 24, 2026, 1:20 AM
Positive reviews
Updated Sep 24, 5:32 PM
8 observations in viewSep 18, 2026, 10:27 AM – Sep 24, 2026, 5:32 PM
| Currency | Price | Updated |
|---|---|---|
USD $39.99 | Sep 6 | |
AED 119.99 | Sep 6 | |
ARS 18.49 | Sep 6 | |
R$124.99 | Sep 6 | |
CA$47.99 | Sep 6 | |
CHF 35.49 | Sep 6 | |
CLP 21,999 | Sep 6 | |
CN¥137.00 | Sep 6 | |
COP 88,999.00 | Sep 6 | |
CRC 18,000.00 | Sep 6 | |
€40.99 | Sep 6 | |
£35.75 | Sep 6 | |
HK$228.00 | Sep 6 | |
IDR 309,999.00 | Sep 6 | |
₪144.99 | Sep 6 | |
₹1,649.00 | Sep 6 | |
JP¥5,100 | Sep 6 | |
₩41,000 | Sep 6 | |
KWD 7.40 | Sep 6 | |
KZT 10,200.00 | Sep 6 | |
MX$469.99 | Sep 6 | |
MYR 83.99 | Sep 6 | |
NOK 480.00 | Sep 6 | |
NZ$60.99 | Sep 6 | |
PEN 86.99 | Sep 6 | |
₱1,099.00 | Sep 6 | |
PLN 169.99 | Sep 6 | |
QAR 91.99 | Sep 6 | |
SAR 86.99 | Sep 6 | |
SGD 37.99 | Sep 6 | |
THB 669.00 | Sep 6 | |
TRY 18.49 | Sep 6 | |
NT$689.00 | Sep 6 | |
UAH 765.00 | Sep 6 | |
UYU 1,290.00 | Sep 6 | |
₫495,000 | Sep 6 | |
ZAR 344.99 | Sep 6 |
1 recorded observationSep 6, 2026, 6:33 AM