Current players
4,900Updated Sep 24, 9:42 PM


About the game
Join dangerous raids for loot or intense PvP battles in this new realistic military shooter set in a fractured multiverse. Fight in the quantum unstable zones over control of the active matter – the substance that bends time and space.
Updated Sep 24, 9:42 PM
Highest count in the last 24 hours
Highest count in recorded history
Updated Sep 24, 12:43 AM
882 observations in viewSep 18, 2026, 1:54 AM – Sep 24, 2026, 9:42 PM
5 observations in viewSep 21, 2026, 6:12 AM – Sep 24, 2026, 12:43 AM
Positive reviews
Updated Sep 24, 3:12 AM
8 observations in viewSep 18, 2026, 9:33 AM – Sep 24, 2026, 3:12 AM
| Currency | Price | Updated |
|---|---|---|
USD $29.99 | Sep 18 | |
AED 109.00 | Sep 18 | |
ARS 29.99 | Sep 18 | |
A$44.99 | Sep 18 | |
R$149.00 | Sep 18 | |
CA$39.99 | Sep 18 | |
CHF 28.99 | Sep 18 | |
CLP 29,000 | Sep 18 | |
CN¥139.00 | Sep 18 | |
COP 119,000.00 | Sep 18 | |
CRC 14,995.00 | Sep 18 | |
€29.99 | Sep 18 | |
£24.99 | Sep 18 | |
HK$155.00 | Sep 18 | |
IDR 499,000.00 | Sep 18 | |
₪99.00 | Sep 18 | |
₹2,499.00 | Sep 18 | |
JP¥4,499 | Sep 18 | |
₩39,990 | Sep 18 | |
KWD 8.99 | Sep 18 | |
KZT 9,999.00 | Sep 18 | |
MX$549.00 | Sep 18 | |
MYR 129.00 | Sep 18 | |
NOK 349.00 | Sep 18 | |
NZ$49.99 | Sep 18 | |
PEN 63.00 | Sep 18 | |
₱1,699.00 | Sep 18 | |
PLN 129.00 | Sep 18 | |
QAR 109.00 | Sep 18 | |
RUB 1,499.00 | Sep 18 | |
SAR 109.00 | Sep 18 | |
SGD 39.99 | Sep 18 | |
THB 999.00 | Sep 18 | |
TRY 29.99 | Sep 18 | |
NT$579.00 | Sep 18 | |
UAH 799.00 | Sep 18 | |
UYU 1,199.00 | Sep 18 | |
₫799,500 | Sep 18 | |
ZAR 499.00 | Sep 18 |
1 recorded observationSep 18, 2026, 1:00 AM