Current players
15,198Updated Sep 24, 10:20 PM


About the game
A dynamic soft-body physics vehicle simulator capable of doing just about anything.
Updated Sep 24, 10:20 PM
Highest count in the last 24 hours
Highest count in recorded history
Updated Sep 23, 7:59 PM
906 observations in viewSep 17, 2026, 11:01 PM – Sep 24, 2026, 10:20 PM
8 observations in viewSep 21, 2026, 1:06 AM – Sep 23, 2026, 7:59 PM
Positive reviews
Updated Sep 24, 11:40 AM
10 observations in viewSep 18, 2026, 2:06 AM – Sep 24, 2026, 11:40 AM
| Currency | Price | Updated |
|---|---|---|
USD $24.99 | Sep 5 | |
AED 66.00 | Sep 5 | |
ARS 9.99 | Sep 5 | |
A$36.50 | Sep 5 | |
R$59.99 | Sep 5 | |
CA$29.99 | Sep 5 | |
CHF 27.99 | Sep 5 | |
CLP 13,000 | Sep 5 | |
CN¥68.00 | Sep 5 | |
COP 58,800.00 | Sep 5 | |
CRC 10,500.00 | Sep 5 | |
€22.50 | Sep 5 | |
£19.20 | Sep 5 | |
HK$156.00 | Sep 5 | |
IDR 206,999.00 | Sep 5 | |
₪92.95 | Sep 5 | |
₹1,100.00 | Sep 5 | |
JP¥2,800 | Sep 5 | |
₩27,000 | Sep 5 | |
KWD 4.25 | Sep 5 | |
KZT 4,999.00 | Sep 5 | |
MX$282.99 | Sep 5 | |
MYR 61.00 | Sep 5 | |
NOK 199.99 | Sep 5 | |
NZ$35.99 | Sep 5 | |
PEN 53.00 | Sep 5 | |
₱765.00 | Sep 5 | |
PLN 89.99 | Sep 5 | |
QAR 54.99 | Sep 5 | |
RUB 880.00 | Sep 5 | |
SAR 51.49 | Sep 5 | |
SGD 21.99 | Sep 5 | |
THB 495.00 | Sep 5 | |
TRY 12.49 | Sep 5 | |
NT$408.00 | Sep 5 | |
UAH 515.00 | Sep 5 | |
UYU 740.00 | Sep 5 | |
₫321,000 | Sep 5 | |
ZAR 230.00 | Sep 5 |
1 recorded observationSep 5, 2026, 7:27 AM