Current players
23Updated Sep 24, 10:21 PM


About the game
Turn-based tactical strategy with a detailed combat system and interactive environment. Explore the open world, complete quests, search for rare artifacts. Lead the last army of the Order of the Gatekeepers and stop the coming chaos!
Updated Sep 24, 10:21 PM
Highest count in the last 24 hours
Highest count in recorded history
Updated Sep 24, 8:01 PM
888 observations in viewSep 18, 2026, 1:53 AM – Sep 24, 2026, 10:21 PM
7 observations in viewSep 21, 2026, 4:20 AM – Sep 24, 2026, 8:01 PM
Positive reviews
Updated Sep 24, 9:23 AM
8 observations in viewSep 18, 2026, 6:47 AM – Sep 24, 2026, 9:23 AM
| Currency | Price | Updated |
|---|---|---|
USD $19.99 | Sep 18 | |
AED 53.00 | Sep 18 | |
ARS 10.49 | Sep 18 | |
A$29.50 | Sep 18 | |
R$59.99 | Sep 18 | |
CA$25.99 | Sep 18 | |
CHF 21.99 | Sep 18 | |
CLP 10,500 | Sep 18 | |
CN¥76.00 | Sep 18 | |
COP 47,500.00 | Sep 18 | |
CRC 8,500.00 | Sep 18 | |
€19.50 | Sep 18 | |
£16.75 | Sep 18 | |
HK$125.00 | Sep 18 | |
IDR 165,999.00 | Sep 18 | |
₪73.95 | Sep 18 | |
₹880.00 | Sep 18 | |
JP¥2,300 | Sep 18 | |
₩21,500 | Sep 18 | |
KWD 3.35 | Sep 18 | |
KZT 5,200.00 | Sep 18 | |
MX$227.99 | Sep 18 | |
MYR 49.00 | Sep 18 | |
NOK 220.00 | Sep 18 | |
NZ$28.99 | Sep 18 | |
PEN 43.00 | Sep 18 | |
₱615.00 | Sep 18 | |
PLN 91.99 | Sep 18 | |
QAR 43.99 | Sep 18 | |
RUB 710.00 | Sep 18 | |
SAR 40.95 | Sep 18 | |
SGD 18.50 | Sep 18 | |
THB 400.00 | Sep 18 | |
TRY 10.49 | Sep 18 | |
NT$328.00 | Sep 18 | |
UAH 415.00 | Sep 18 | |
UYU 595.00 | Sep 18 | |
₫260,000 | Sep 18 | |
ZAR 185.00 | Sep 18 |
3 observations in viewSep 5, 2026, 8:27 PM – Sep 18, 2026, 12:59 AM