Current players
0Updated Oct 28, 5:11 PM


About the game
Colorgrid is a puzzle game about mixing colors in a Lab. Find the correct positions for your lasers and mirrors to get the right mix of colors in each material.
Updated Oct 28, 5:11 PM
Highest count in the last 24 hours
Highest count in recorded history
Updated Oct 27, 6:54 PM
Positive reviews
Updated Oct 28, 2:57 PM
| Currency | Price | Updated |
|---|---|---|
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
PLN 2.46 | Oct 22 | |
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 | ||
| Oct 22 |