Current players
0Updated Nov 22, 4:50 AM


About the game
Can you help people escape their magical prisons in time?
Updated Nov 22, 4:50 AM
Highest count in the last 24 hours
Highest count in recorded history
Updated Nov 21, 6:46 PM
Positive reviews
Updated Nov 21, 7:05 PM
| Currency | Price | Updated |
|---|---|---|
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 16 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 | ||
| Nov 15 |