Current players
24,354Updated Sep 24, 9:40 PM


About the game
Cyberpunk 2077 is an open-world, action-adventure RPG set in the dark future of Night City — a dangerous megalopolis obsessed with power, glamor, and ceaseless body modification.
Updated Sep 24, 9:40 PM
Highest count in the last 24 hours
Highest count in recorded history
Updated Sep 24, 6:32 PM
903 observations in viewSep 17, 2026, 10:01 PM – Sep 24, 2026, 9:40 PM
8 observations in viewSep 21, 2026, 2:51 AM – Sep 24, 2026, 6:32 PM
Positive reviews
Updated Sep 23, 10:13 PM
8 observations in viewSep 18, 2026, 4:30 AM – Sep 23, 2026, 10:13 PM
| Currency | Price | Updated |
|---|---|---|
USD $59.99 | Sep 5 | |
AED 229.00 | Sep 5 | |
ARS 44.99 | Sep 5 | |
A$89.95 | Sep 5 | |
R$199.90 | Sep 5 | |
CA$79.99 | Sep 5 | |
CHF 55.99 | Sep 5 | |
CLP 39,999 | Sep 5 | |
CN¥298.00 | Sep 5 | |
COP 199,000.00 | Sep 5 | |
CRC 24,990.00 | Sep 5 | |
€59.99 | Sep 5 | |
£49.99 | Sep 5 | |
HK$399.00 | Sep 5 | |
IDR 699,999.00 | Sep 5 | |
₪249.00 | Sep 5 | |
₹2,999.00 | Sep 5 | |
JP¥8,778 | Sep 5 | |
₩66,000 | Sep 5 | |
KWD 19.99 | Sep 5 | |
KZT 17,999.00 | Sep 5 | |
MX$999.00 | Sep 5 | |
MYR 219.00 | Sep 5 | |
NOK 579.00 | Sep 5 | |
NZ$99.99 | Sep 5 | |
PEN 199.00 | Sep 5 | |
₱2,599.00 | Sep 5 | |
PLN 199.00 | Sep 5 | |
QAR 239.00 | Sep 5 | |
SAR 229.00 | Sep 5 | |
SGD 69.00 | Sep 5 | |
THB 1,799.00 | Sep 5 | |
TRY 44.99 | Sep 5 | |
NT$1,599.00 | Sep 5 | |
UAH 1,399.00 | Sep 5 | |
UYU 1,599.00 | Sep 5 | |
₫990,000 | Sep 5 | |
ZAR 799.00 | Sep 5 |
1 recorded observationSep 5, 2026, 1:47 PM