Current players
14Updated Sep 24, 10:20 PM


About the game
Walk on walls. Manipulate gravity. Discover secrets. In this first-person puzzle game, delve deep into an ancient labyrinth of intricate conundrums, seeking an imprisoned god at the centre.
Updated Sep 24, 10:20 PM
Highest count in the last 24 hours
Highest count in recorded history
Updated Sep 24, 6:29 PM
912 observations in viewSep 17, 2026, 10:48 PM – Sep 24, 2026, 10:20 PM
8 observations in viewSep 21, 2026, 2:49 AM – Sep 24, 2026, 6:29 PM
Positive reviews
Updated Sep 24, 4:22 AM
9 observations in viewSep 18, 2026, 4:26 AM – Sep 24, 2026, 4:22 AM
| Currency | Price | Updated |
|---|---|---|
USD $19.99 | Sep 18 | |
AED 59.99 | Sep 18 | |
ARS 9.99 | Sep 18 | |
A$29.99 | Sep 18 | |
R$67.99 | Sep 18 | |
CA$24.99 | Sep 18 | |
CHF 17.49 | Sep 18 | |
CLP 11,999 | Sep 18 | |
CN¥77.00 | Sep 18 | |
COP 48,999.00 | Sep 18 | |
CRC 9,600.00 | Sep 18 | |
€19.99 | Sep 18 | |
£17.99 | Sep 18 | |
HK$115.00 | Sep 18 | |
IDR 174,999.00 | Sep 18 | |
₪71.99 | Sep 18 | |
₹915.00 | Sep 18 | |
JP¥2,500 | Sep 18 | |
₩21,000 | Sep 18 | |
KWD 3.80 | Sep 18 | |
KZT 5,720.00 | Sep 18 | |
MX$259.99 | Sep 18 | |
MYR 46.99 | Sep 18 | |
NOK 235.00 | Sep 18 | |
NZ$29.99 | Sep 18 | |
PEN 48.49 | Sep 18 | |
₱599.00 | Sep 18 | |
PLN 84.99 | Sep 18 | |
QAR 49.99 | Sep 18 | |
RUB 855.00 | Sep 18 | |
SAR 46.49 | Sep 18 | |
SGD 20.75 | Sep 18 | |
THB 369.00 | Sep 18 | |
TRY 9.99 | Sep 18 | |
NT$377.00 | Sep 18 | |
UAH 430.00 | Sep 18 | |
UYU 667.00 | Sep 18 | |
₫274,000 | Sep 18 | |
ZAR 194.99 | Sep 18 |
2 observations in viewSep 5, 2026, 1:31 PM – Sep 18, 2026, 12:59 AM